Operations Center › Oregon
Oregon Disaster Recovery & FEMA Funding
Federal disaster recovery intelligence for Oregon (OR) — historical FEMA declarations, hazard risk profile, and the federal funding programs that follow a disaster. Need to pursue recovery work here? Francisco Pellerano and the All Forward team help organizations win and manage FEMA, HUD, and CDBG-DR funding.
166
FEMA declarations on record
20
Declarations · last 24 mo
Top Hazards
WildfireFloodEarthquakeWinter storm
Recent FEMA Declarations (last 24 months)
| Title | Incident | Disaster # | Declared |
|---|---|---|---|
| SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | DR-4907 | Apr 6, 2026 |
| FLAT FIRE | Fire | DR-5610 | Aug 22, 2025 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | DR-4881 | Jul 21, 2025 |
| HIGHLAND FIRE | Fire | DR-5599 | Jul 12, 2025 |
| UPPER APPLEGATE ROAD FIRE | Fire | DR-5590 | Jun 17, 2025 |
| ALDER SPRINGS FIRE | Fire | DR-5589 | Jun 16, 2025 |
| ROWENA FIRE | Fire | DR-5587 | Jun 10, 2025 |
| WILDFIRES | Fire | DR-4854 | Dec 31, 2024 |
| RAIL RIDGE FIRE | Fire | DR-5534 | Sep 6, 2024 |
| COPPERFIELD FIRE | Fire | DR-5532 | Sep 1, 2024 |
| LEE FALLS FIRE | Fire | DR-5529 | Aug 8, 2024 |
| ELK LANE FIRE | Fire | DR-5528 | Aug 5, 2024 |
Historical Declarations by Incident Type
| Incident type | Declarations |
|---|---|
| Fire | 121 |
| Severe Storm | 20 |
| Flood | 16 |
| Biological | 2 |
| Earthquake | 2 |
| Mud/Landslide | 1 |
| Tsunami | 1 |
| Coastal Storm | 1 |
| Fishing Losses | 1 |
| Drought | 1 |
Peak Hazard Months
| Hazard | Peak window |
|---|---|
| Wildfire | Jul–Oct |
| Flood | Nov–Mar |
Federal Recovery Funding Programs
| Program | Agency | Availability |
|---|---|---|
| FEMA Public Assistance | FEMA | declaration dependent |
| Individual Assistance | FEMA | declaration dependent |
| Hazard Mitigation Grant Program | FEMA | declaration dependent |
Availability reflects program eligibility. FEMA PA/IA and HMGP are unlocked by a Presidential declaration; HUD CDBG-DR is appropriated by Congress for catastrophic events.
State Emergency Management
Pursuing recovery work in Oregon?
All Forward helps you stand up, win, and manage federal recovery funding — from declaration to closeout.
Get the Oregon Strike Pack → See All Forward services