Operations Center › Montana
Montana Disaster Recovery & FEMA Funding
Federal disaster recovery intelligence for Montana (MT) — historical FEMA declarations, hazard risk profile, and the federal funding programs that follow a disaster. Need to pursue recovery work here? Francisco Pellerano and the All Forward team help organizations win and manage FEMA, HUD, and CDBG-DR funding.
112
FEMA declarations on record
11
Declarations · last 24 mo
Top Hazards
WildfireFloodSevere stormWinter storm
Recent FEMA Declarations (last 24 months)
| Title | Incident | Disaster # | Declared |
|---|---|---|---|
| SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | Winter Storm | DR-4914 | May 28, 2026 |
| SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | Straight-Line Winds | DR-4915 | May 28, 2026 |
| SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | Straight-Line Winds | DR-4902 | Apr 6, 2026 |
| SEVERE STORMS AND FLOODING | Flood | DR-4901 | Apr 6, 2026 |
| SEVERE STORMS AND FLOODING | Flood | DR-3630 | Dec 18, 2025 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Flood | DR-4887 | Sep 10, 2025 |
| WINDY ROCK FIRE | Fire | DR-5611 | Aug 25, 2025 |
| SEVERE STORM AND STRAIGHT-LINE WINDS | Severe Storm | DR-4847 | Nov 13, 2024 |
| STRAIGHT-LINE WINDS | Straight-Line Winds | DR-4813 | Aug 22, 2024 |
| SEVERE WINTER STORM AND FLOODING | Severe Storm | DR-4801 | Jul 17, 2024 |
| HORSE GULCH FIRE | Fire | DR-5507 | Jul 11, 2024 |
Historical Declarations by Incident Type
| Incident type | Declarations |
|---|---|
| Fire | 67 |
| Flood | 19 |
| Severe Storm | 14 |
| Straight-Line Winds | 3 |
| Biological | 3 |
| Winter Storm | 1 |
| Other | 1 |
| Tornado | 1 |
| Hurricane | 1 |
| Drought | 1 |
Peak Hazard Months
| Hazard | Peak window |
|---|---|
| Wildfire | Jul–Sep |
| Flood | Apr–Jun |
Federal Recovery Funding Programs
| Program | Agency | Availability |
|---|---|---|
| FEMA Public Assistance | FEMA | declaration dependent |
| Hazard Mitigation Grant Program | FEMA | declaration dependent |
Availability reflects program eligibility. FEMA PA/IA and HMGP are unlocked by a Presidential declaration; HUD CDBG-DR is appropriated by Congress for catastrophic events.
State Emergency Management
Pursuing recovery work in Montana?
All Forward helps you stand up, win, and manage federal recovery funding — from declaration to closeout.
Get the Montana Strike Pack → See All Forward services