Operations Center › Mississippi
Mississippi Disaster Recovery & FEMA Funding
Federal disaster recovery intelligence for Mississippi (MS) — historical FEMA declarations, hazard risk profile, and the federal funding programs that follow a disaster. Need to pursue recovery work here? Francisco Pellerano and the All Forward team help organizations win and manage FEMA, HUD, and CDBG-DR funding.
36
FEMA declarations on record
4
Declarations · last 24 mo
Top Hazards
HurricaneTornadoSevere stormFlood
Recent FEMA Declarations (last 24 months)
| Title | Incident | Disaster # | Declared |
|---|---|---|---|
| SEVERE WINTER STORM | Winter Storm | DR-4899 | Feb 5, 2026 |
| SEVERE WINTER STORM | Winter Storm | DR-3640 | Jan 23, 2026 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | DR-4874 | May 20, 2025 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | DR-4790 | Jun 9, 2024 |
Historical Declarations by Incident Type
| Incident type | Declarations |
|---|---|
| Severe Storm | 16 |
| Hurricane | 11 |
| Winter Storm | 2 |
| Biological | 2 |
| Tornado | 2 |
| Other | 1 |
| Severe Ice Storm | 1 |
| Flood | 1 |
Peak Hazard Months
| Hazard | Peak window |
|---|---|
| Tornado | Mar–May |
| Hurricane | Jun–Nov |
Federal Recovery Funding Programs
| Program | Agency | Availability |
|---|---|---|
| FEMA Public Assistance | FEMA | declaration dependent |
| Individual Assistance | FEMA | declaration dependent |
| Hazard Mitigation Grant Program | FEMA | declaration dependent |
| CDBG-DR | HUD | event dependent |
Availability reflects program eligibility. FEMA PA/IA and HMGP are unlocked by a Presidential declaration; HUD CDBG-DR is appropriated by Congress for catastrophic events.
State Emergency Management
Pursuing recovery work in Mississippi?
All Forward helps you stand up, win, and manage federal recovery funding — from declaration to closeout.
Get the Mississippi Strike Pack → See All Forward services