Operations Center › Kentucky
Kentucky Disaster Recovery & FEMA Funding
Federal disaster recovery intelligence for Kentucky (KY) — historical FEMA declarations, hazard risk profile, and the federal funding programs that follow a disaster. Need to pursue recovery work here? Francisco Pellerano and the All Forward team help organizations win and manage FEMA, HUD, and CDBG-DR funding.
20
FEMA declarations on record
9
Declarations · last 24 mo
Top Hazards
FloodTornadoSevere stormWinter storm
Recent FEMA Declarations (last 24 months)
| Title | Incident | Disaster # | Declared |
|---|---|---|---|
| SEVERE WINTER STORM | Winter Storm | DR-4913 | May 28, 2026 |
| SEVERE WINTER STORM | Winter Storm | DR-3633 | Jan 23, 2026 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | DR-4875 | May 22, 2025 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | DR-4864 | Apr 23, 2025 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | DR-3626 | Apr 2, 2025 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | DR-4860 | Feb 23, 2025 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | Severe Storm | DR-3624 | Feb 15, 2025 |
| REMNANTS OF HURRICANE HELENE | Tropical Storm | DR-4848 | Nov 25, 2024 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | Severe Storm | DR-4804 | Jul 22, 2024 |
Historical Declarations by Incident Type
| Incident type | Declarations |
|---|---|
| Severe Storm | 10 |
| Flood | 3 |
| Winter Storm | 2 |
| Tornado | 2 |
| Tropical Storm | 1 |
| Severe Ice Storm | 1 |
| Biological | 1 |
Peak Hazard Months
| Hazard | Peak window |
|---|---|
| Tornado | Mar–May |
| Flood | Feb–Jul |
Federal Recovery Funding Programs
| Program | Agency | Availability |
|---|---|---|
| FEMA Public Assistance | FEMA | declaration dependent |
| Individual Assistance | FEMA | declaration dependent |
| Hazard Mitigation Grant Program | FEMA | declaration dependent |
| CDBG-DR | HUD | event dependent |
Availability reflects program eligibility. FEMA PA/IA and HMGP are unlocked by a Presidential declaration; HUD CDBG-DR is appropriated by Congress for catastrophic events.
State Emergency Management
Pursuing recovery work in Kentucky?
All Forward helps you stand up, win, and manage federal recovery funding — from declaration to closeout.
Get the Kentucky Strike Pack → See All Forward services