Operations Center › Hawaii
Hawaii Disaster Recovery & FEMA Funding
Federal disaster recovery intelligence for Hawaii (HI) — historical FEMA declarations, hazard risk profile, and the federal funding programs that follow a disaster. Need to pursue recovery work here? Francisco Pellerano and the All Forward team help organizations win and manage FEMA, HUD, and CDBG-DR funding.
71
FEMA declarations on record
4
Declarations · last 24 mo
Top Hazards
HurricaneFloodVolcanoWildfire
Recent FEMA Declarations (last 24 months)
| Title | Incident | Disaster # | Declared |
|---|---|---|---|
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | DR-4909 | Apr 6, 2026 |
| HOLOMUA FIRE | Fire | DR-5613 | Sep 22, 2025 |
| KUNIA ROAD FIRE | Fire | DR-5609 | Aug 18, 2025 |
| SEVERE STORMS, FLOODING, AND LANDSLIDES | Flood | DR-4793 | Jun 16, 2024 |
Historical Declarations by Incident Type
| Incident type | Declarations |
|---|---|
| Fire | 28 |
| Flood | 13 |
| Severe Storm | 9 |
| Hurricane | 6 |
| Volcanic Eruption | 4 |
| Earthquake | 4 |
| Biological | 2 |
| Other | 2 |
| Mud/Landslide | 1 |
| Tsunami | 1 |
Peak Hazard Months
| Hazard | Peak window |
|---|---|
| Hurricane | Jul–Nov |
| Flood | Nov–Mar |
Federal Recovery Funding Programs
| Program | Agency | Availability |
|---|---|---|
| FEMA Public Assistance | FEMA | declaration dependent |
| Individual Assistance | FEMA | declaration dependent |
| Hazard Mitigation Grant Program | FEMA | declaration dependent |
| CDBG-DR | HUD | event dependent |
Availability reflects program eligibility. FEMA PA/IA and HMGP are unlocked by a Presidential declaration; HUD CDBG-DR is appropriated by Congress for catastrophic events.
State Emergency Management
Pursuing recovery work in Hawaii?
All Forward helps you stand up, win, and manage federal recovery funding — from declaration to closeout.
Get the Hawaii Strike Pack → See All Forward services