Operations Center › Georgia
Georgia Disaster Recovery & FEMA Funding
Federal disaster recovery intelligence for Georgia (GA) — historical FEMA declarations, hazard risk profile, and the federal funding programs that follow a disaster. Need to pursue recovery work here? Francisco Pellerano and the All Forward team help organizations win and manage FEMA, HUD, and CDBG-DR funding.
16
FEMA declarations on record
7
Declarations · last 24 mo
Top Hazards
Severe stormTornadoHurricaneFlood
Recent FEMA Declarations (last 24 months)
| Title | Incident | Disaster # | Declared |
|---|---|---|---|
| HIGHWAY 82 FIRE | Fire | DR-5630 | Apr 21, 2026 |
| PINELAND ROAD FIRE | Fire | DR-5629 | Apr 20, 2026 |
| SEVERE WINTER STORM | Winter Storm | DR-3642 | Jan 23, 2026 |
| HURRICANE HELENE | Hurricane | DR-4830 | Sep 29, 2024 |
| HURRICANE HELENE | Tropical Storm | DR-3616 | Sep 25, 2024 |
| TROPICAL STORM DEBBY | Tropical Storm | DR-4821 | Sep 23, 2024 |
| HURRICANE DEBBY | Tropical Storm | DR-3607 | Aug 4, 2024 |
Historical Declarations by Incident Type
| Incident type | Declarations |
|---|---|
| Hurricane | 6 |
| Tropical Storm | 3 |
| Fire | 2 |
| Severe Storm | 2 |
| Biological | 2 |
| Winter Storm | 1 |
Peak Hazard Months
| Hazard | Peak window |
|---|---|
| Tornado | Mar–May |
| Hurricane | Aug–Oct |
Federal Recovery Funding Programs
| Program | Agency | Availability |
|---|---|---|
| FEMA Public Assistance | FEMA | declaration dependent |
| Hazard Mitigation Grant Program | FEMA | declaration dependent |
| CDBG-DR | HUD | event dependent |
Availability reflects program eligibility. FEMA PA/IA and HMGP are unlocked by a Presidential declaration; HUD CDBG-DR is appropriated by Congress for catastrophic events.
State Emergency Management
Pursuing recovery work in Georgia?
All Forward helps you stand up, win, and manage federal recovery funding — from declaration to closeout.
Get the Georgia Strike Pack → See All Forward services