Operations Center › Arizona
Arizona Disaster Recovery & FEMA Funding
Federal disaster recovery intelligence for Arizona (AZ) — historical FEMA declarations, hazard risk profile, and the federal funding programs that follow a disaster. Need to pursue recovery work here? Francisco Pellerano and the All Forward team help organizations win and manage FEMA, HUD, and CDBG-DR funding.
120
FEMA declarations on record
9
Declarations · last 24 mo
Top Hazards
WildfireFloodExtreme heatDrought
Recent FEMA Declarations (last 24 months)
| Title | Incident | Disaster # | Declared |
|---|---|---|---|
| SEVERE STORMS AND FLOODING | Severe Storm | DR-4911 | May 28, 2026 |
| CODY FIRE | Fire | DR-5585 | May 21, 2025 |
| GREER FIRE | Fire | DR-5584 | May 13, 2025 |
| FLOODING | Flood | DR-4840 | Oct 24, 2024 |
| WATCH FIRE | Fire | DR-4833 | Oct 3, 2024 |
| WATCH FIRE | Fire | DR-5508 | Jul 12, 2024 |
| SHAKE FIRE | Fire | DR-5505 | Jul 8, 2024 |
| BOULDER VIEW FIRE | Fire | DR-5501 | Jun 27, 2024 |
| ROSE FIRE | Fire | DR-5496 | Jun 11, 2024 |
Historical Declarations by Incident Type
| Incident type | Declarations |
|---|---|
| Fire | 82 |
| Flood | 17 |
| Severe Storm | 15 |
| Biological | 3 |
| Freezing | 1 |
| Hurricane | 1 |
| Drought | 1 |
Peak Hazard Months
| Hazard | Peak window |
|---|---|
| Wildfire | May–Jul |
| Flood | Jul–Sep |
Federal Recovery Funding Programs
| Program | Agency | Availability |
|---|---|---|
| FEMA Public Assistance | FEMA | declaration dependent |
| Hazard Mitigation Grant Program | FEMA | declaration dependent |
| BRIC | FEMA | competitive |
Availability reflects program eligibility. FEMA PA/IA and HMGP are unlocked by a Presidential declaration; HUD CDBG-DR is appropriated by Congress for catastrophic events.
State Emergency Management
Pursuing recovery work in Arizona?
All Forward helps you stand up, win, and manage federal recovery funding — from declaration to closeout.
Get the Arizona Strike Pack → See All Forward services